Sandpiper Cove, Boynton Beach, FL ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 843 | 1 | 1 | $829 - $838 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 998 | 1 | 1 | $878 - $938 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 930 | 1 | 1 | $888 - $907 |
Two Bedrooms/One And A Half Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1170 | 2 | 1.5 | $1049 - $1106 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1105 | 2 | 1.5 | $1028 - $1066 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1195 | 2 | 2 | $1089 - $1098 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1451 | 2 | 2 | $1319 - $1337 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1069 | 2 | 2 | $1069 - $1078 |












